12v Video Recorders
|
|||||||||||||||||||||||||
Spec Sheet |
|
| Recorder | Camera |
| Dimensions: 85mm x 56mm x 27mm | Dimensions: 25mm x 43mm |
| Recording System: SD card (Motion JPEG) | View Direction: Forward Facing |
| Enhancements: Date & Time Stamp | View Angle: 94 diagonal (h74 x v56) |
| Recording Mode: Loop Overwriting | Gain Control: Automatic |
| Recording Buffer: 15 seconds | Auto Iris: AES |
| Recording Speed 6~8 ffs | S/N Ratio: >52 db |
| Output Format: PAL/NTSC | Sensor: ¼” CCD colour |
| Power Supply: 12v +/-10% | Power Supply: 12v +/-10% |
| Real Time Monitoring (Optional screen required) | Mounting: Suction Cup/Bracket |
Product Spotlight Rear Vision Systems GPS Security & Tracking Accessories |
Wed, 5 May 2010
Latest release from fleetvision
Building on the success of the NSR-42R which was already the best reverse mirror on the...
Click Here to read more




